Used Car Inventory
Search our complete Inventory Line-Up to find the perfect vehicle for you.

| Year/Make/Model | Trim | Color | Mileage | Price | Certified | Video | Compare |
|---|
| 2008 Cadillac CTS | RWD w 1SA | Gray | 36,640 | $28,999 | 0 | |
| 2007 Cadillac STS | Sedan 4D | Radiant Bronze | 57,207 | $22,599 | 0 | |
| 2004 Chevrolet Corvette | Coupe 2D | Black | 38,619 | $24,999 | 0 | |
| 2004 Chevrolet Corvette | Coupe 2D | Machine Silver Metallic | 58,368 | $24,999 | 0 | |
| 2008 Honda Accord | EX-L | Mystic Green Metallic | 25,864 | $18,999 | 0 | |
| 2009 Mitsubishi Galant | ES Sedan 4D | Blue Silver | 46,079 | $12,888 | 0 | |
| 2006 Nissan Sentra | Sedan 4D | Blue | 83,013 | $6,899 | 0 | |
| 2005 Saab 9-3 | Linear | Silver | 102,174 | $8,889 | 0 | |
| 2008 Scion tC | Hatchback Coupe 2D | Gray | 39,522 | $14,999 | 0 | |
| 2009 Scion tC | Hatchback Coupe 2D | Flint Mica | 21,706 | $18,999 | 0 | |
| 2008 Scion tC | Hatchback Coupe 2D | Black Sand Pearl | 29,021 | $17,999 | 0 | |
| 2008 Scion xB | Sport Wagon 4D | Black Sand Pearl | 43,737 | $18,999 | 0 | |
| 2010 Scion xD | Hatchback 4D | Purple | 7,130 | $14,999 | 0 | |
| 2007 Toyota Camry | LE Sedan 4D | Black | 51,493 | $14,999 | 0 | |
| 2010 Toyota Camry | LE Sedan 4D | Barcelona Red Metallic | 30,434 | $18,999 | 0 | |
| 2010 Toyota Camry | LE Sedan 4D | Gray | 43,044 | $17,999 | 0 | |
| 2010 Toyota Camry | LE Sedan 4D | Barcelona Red | 40,645 | $17,999 | 0 | |
| 2010 Toyota Camry | LE Sedan 4D | Super White | 42,022 | $17,999 | 0 | |
| 2007 Toyota Camry | SE Sedan 4D | Titanium Metallic | 56,864 | $16,895 | 0 | |
| 2007 Toyota Camry | XLE Sedan 4D | Turquoise Metallic | 67,327 | $15,999 | 0 | |
| 2009 Toyota Camry Hybrid | Hybrid Sedan 4D | Classic Silver Metallic | 43,926 | $18,399 | 0 | |
| 2007 Toyota Camry Hybrid | Hybrid Sedan 4D | Barcelona Red Metallic | 30,054 | $16,999 | 0 | |
| 2008 Toyota Camry Solara | SE Coupe 2D | Black | 58,868 | $14,997 | 0 | |
| 2007 Toyota Camry Solara | SLE Convertible 2D | Black | 39,086 | $21,799 | 0 | |
| 2008 Toyota Camry Solara | Sport Convertible 2D | Black | 43,508 | $20,999 | 0 | |
| 2005 Toyota Corolla | CE Sedan 4D | Super White | 43,315 | $10,999 | 0 | |
| 2009 Toyota Corolla | LE Sedan 4D | Barcelona Red Metallic | 5,494 | $13,985 | 0 | |
| 2010 Toyota Corolla | LE Sedan 4D | Super White | 31,692 | $15,999 | 0 | |
| 2009 Toyota Corolla | LE Sedan 4D | Super White | 42,118 | $13,999 | 0 | |
| 2009 Toyota Corolla | S Sedan 4D | Blue Streak Metallic | 36,446 | $12,999 | 0 | |
| 2009 Toyota Corolla | S Sedan 4D | Magnetic Gray Metallic | 32,130 | $13,999 | 0 | |
| 2009 Toyota Corolla | XLE Sedan 4D | Super White | 31,713 | $16,999 | 0 | |
| 2008 Toyota Prius | Hatchback 4D | Blue | 35,335 | $18,999 | 0 | |
| 2007 Toyota Prius | Hatchback 4D | Magnetic Gray Metallic | 52,987 | $17,999 | 0 | |
| 2007 Toyota Yaris | Hatchback 2D | Absolutely Red | 108,692 | $8,999 | 0 | |
| 2009 Toyota Yaris | Hatchback 4D | Blue Silver metallic | 8,837 | $13,999 | 0 | |
Other Recent Inventory Searches